| Series: | Travel & Adventure | 
|---|---|
| Chipset: | Allwinner V3 | 
| Work time on battery (min): | 50 | 
| Motion detection: | No | 
| Mass carton quantity: | 20 | 
| Image compression: | MOV | 
| Maximum resolution: | 3840*2160 @ 30fps (interpolate 4K) | 
| Recording in the loop: | Yes | 
| Lens F.O.V. (degrees): | 170 | 
| Image Senosor: | Sony IMX179 | 
| Image stabilizer: | No | 
| LCD display (in Inches): | 2.0" TFT + 0,66" TFT | 
| Light: | No | 
| WDR / HDR: | No | 
| Set of sport accessories: | Enriched | 
| Max. photo resolution: | 16 Mpix | 
| MicroSD: | Yes | 
